Blood Collection Tube Assembly Line
- Home
- -
- Blood Collection Tube Assembly Line
Search
Product Introduction

Production Line Parameter :
| Production Output | 16000-20000tubes/hour | ||
| Operator | 2 persons | ||
| Tube size | 13mm*75mm, 100mm | ||
| Tube material | PET/GLASS | ||
| Accelerator spraying 5 heads | 10-35ul standard filling volume±5% (calculated based on 20ul, weighed as water agent | ||
| Anticoagulant spraying 5 heads (USA FMI metering pump) | 5-45ul standard volume±5%(calculated based on 20ul) | ||
| Sodium citrate filling 5 heads | 6-60 ul filling volume accuracy±5ul | ||
| Vacuum value setting range | -99.9Kpa-0 | ||
| Dimension(LXWXH) | 9000X2200X2200 mm | ||
| Voltage | 380v/50HZ | Power | 25KW |
| Cleaned compressed air | 0.6-0.8Mpa | Air consumption | <600L/MIN |
| Weight | 2000KGS | ||
| Noise Level | ≤75db | ||
Contact Information
